Tulaga fa'atonu | IEC61439-6,GB7251.1,HB7251.6 |
Faiga | Tolu-vaega tolu-uaea, tolu-vaega fa-uaea, tolu-vaega lima-uaea, tolu-vaega lima-uaea (atigi pei PE) |
Fua fa'atatau f (Hz) | 50/60 |
Ui (V) fua fa'atatau | 1000 |
Ue (V) ua fuaina | 380-690 |
i le taimi nei (A) | 250A~6300 |
Fa'atatauina galuega i le taimi nei(A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
Pu'upu'u ta'ita'i fa'asagatau (A) | 10 | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 75 |
O le tumutumu e tetee atu i le taimi nei(A) | 17 | 30 | 40 | 63 | 63 | 84 | 84 | 105 | 132 | 165 |
O le si'itia o le vevela o vaega ta'avale o le ala pasi e le sili atu i tau o lo'o lisiina i le laulau o lo'o mulimuli mai pe a pasia le fa'asologa o le taimi nei mo se taimi umi | |
vaega conductive | Si'itaga maualuga ole vevela (K) |
fa'amauina feso'ota'iga | 60 |
Fale | 30 |
Tulaga o iai nei(A) | Igoa | NHKMC1 Ala pasi e tete'e mu/4P | NHKMC1 Ala pasi e tete'e mu/5P | ||
Fua | Lautele(mm) | Maualuluga(mm) | Lautele(mm) | Maualuluga(mm) | |
250A | 192 | 166 | 213 | 166 | |
400A | 192 | 176 | 213 | 176 | |
630A | 195 | 176 | 213 | 176 | |
800A | 195 | 196 | 213 | 196 | |
1000A | 195 | 206 | 213 | 206 | |
1250A | 195 | 236 | 213 | 236 | |
1600A | 208 | 226 | 232 | 226 | |
2000A | 208 | 246 | 232 | 246 | |
2500A | 224 | 276 | 250 | 276 | |
3150A | 224 | 306 | 250 | 306 |
Tulaga o iai nei(A) | Igoa | NHCCX Ala pasi e tete'e mu/4P | NHCCX Ala pasi e tete'e mu/5P | ||
Fua | Lautele(mm) | Maualuluga(mm) | Lautele(mm) | Maualuluga(mm) | |
250A | 240 | 180 | 261 | 180 | |
400A | 240 | 180 | 261 | 190 | |
630A | 243 | 190 | 261 | 190 | |
800A | 243 | 210 | 261 | 210 | |
1000A | 243 | 220 | 261 | 220 | |
1250A | 243 | 250 | 261 | 250 | |
1600A | 256 | 258 | 280 | 258 | |
2000A | 256 | 278 | 280 | 278 | |
2500A | 272 | 308 | 298 | 308 | |
3150A | 272 | 338 | 298 | 338 |
Tulaga o iai nei(A) | Igoa | NHKMC2 Ala pasi e tete'e mu/4P | NHKMC2 Busway e tete'e mu/5P | ||
Fua | Lautele(mm) | Maualuluga(mm) | Lautele(mm) | Maualuluga(mm) | |
250A | 161 | 128 | 164 | 128 | |
400A | 161 | 138 | 164 | 138 | |
630A | 161 | 148 | 164 | 148 | |
800A | 161 | 158 | 164 | 158 | |
1000A | 161 | 178 | 164 | 178 | |
1250A | 161 | 208 | 164 | 208 | |
1600A | 161 | 248 | 164 | 248 | |
2000A | 169 | 248 | 173 | 248 | |
2500A | 169 | 283 | 173 | 283 | |
3150A | 169 | 308 | 173 | 308 |
Maualuluga e tauave le uta
O lenei ituaiga auala pasi e faʻaaogaina ai le atigi faʻailoga uamea, lea e mafai ona ave le 70kg o le mamafa i le ogatotonu o le 3m span busway, ma le ogatotonu o le atigi ipu e mafai ona suia e le sili atu i le 5mm pe a suia le vevela e le tutusa.
Taimi umi e tetee atu i le afi
O auala pasi fa'asolosolo afi e vaevaeina i NHCCX, NHKMC1 ma NHKMC2 e tusa ai ma le ituaiga fausaga ma le ituaiga o togafitiga fa'alumaina afi, ma o latou fa'agata fa'afefe afi i lalo o tulaga fa'amalosia o lo'o fa'aalia i le laulau.
Fa'ata'ita'iga | Fomu fa'atulagaina | tapula'a e tetee atu i afi(min) | Tete'e afi vevela(℃) | Talosaga |
NHCCX | mafiafia | 60 | 850 | Sapalai eletise masani |
Sapalai afi afi | ||||
NHKMC1 | Ituaiga ea | 60 | 900 | Sapalai eletise masani |
Sapalai afi afi | ||||
NHKMC2 | Ituaiga ea | 120 | 1050 | Sapalai afi afi |
Fa'ai'u Cap
Feso'ota'i
Sulu i totonu
Polokalama Iunite
So'oga Malosi
Fa'amautu Fa'amautu
Fa'atautau Puna Tusa'o
Fa'alautele Soofaatasi
Flance End Pusa
So'oga vaivai
Filifiliga o mea fa'a'ese'ese ma mea fa'a-refractory ma fa'atinoga lelei
O a matou oloa lelei ma le poto masani o le mamanu o le a fesoasoani ia te oe e faʻamaeʻaina lau poloketi sili atu le sologa lelei.